Budget Estimated Vs Actuals
   

Revenue Deficit and Fiscal Deficits : Budget Estimates vis -a-vis Actual s
( Rupee Crore )
Year Revenue Deficit Fiscal Deficit
Budget Estimates Actual Actual minus Budget Estimates Difference as percent of BE Budget Estimates Actual Actual minus Budget Estimates Difference as percent of BE
1990-91 13031 18561 5530 42.4 38004 45887 7883 20.7
1991-92 13854 16261 2407 17.4 41838 38836 -3002 -7.2
1992-93 13882 18574 4692 33.8 42674 47140 4466 10.5
1993-94 17629 32715 15086 85.6 43959 71677 27718 63.1
1994-95 32727 31029 -1698 -5.2 54915 62079 7164 13.0
1995-96 35541 29731 -5810 -16.3 57634 63689 6055 10.5
1996-97 31475 32654 1179 3.7 62266 68242 5976 9.6
1997-98 30265 59433 29168 96.4 65454 104621 39167 59.8
1998-99 48068 60567 12499 26.0 91025 113298 22273 24.5
1999-00 49147 61642 12495 25.4 81220 103749 22529 27.7
2000-01 77425 85234 7809 10.1 111275 118816 7541 6.8
2001-02 78821 91733(BE) 12912 16.4 116314 131721 15407 1.4

Economic and Political Weekly April 13,2002

 

Major Tax Heads : Budget Versus Actuals
Rupee Crore
Yearbbbbb Corporation Tax Taxes on Income Customs Union Excise Duties
Budget Estimates Actual Actual minus Budget Estimates Difference as percent of BE Budget Estimates Actual Actual minus Budget Estimates Difference as percent of BE Budget Estimates Actual Actual minus Budget Estimates Difference as percent of BE Budget Estimates Actual Actual minus Budget Estimates Difference as percent of BE
1990-91 6089 5335 -754 -12.4 5426 5335 -91 -1.7 21460 20644 -816 -3.8 25125 24514 -611 -2.4
1991-92 6704 7853 1149 17.1 6152 6731 579 9.4 25899 22257 -3642 -14.1 27402 28110 708 2.6
1992-93 8125 8899 774 9.5 7870 7898 28 0.4 25212 23776 -1436 -5.7 32211 30832 -1379 -4.3
1993-94 10500 10060 -440 -4.2 9500 9123 -377 -4.0 27727 22193 -5534 -20.0 33751 31697 -2054 -6.1
1994-95 12480 13822 1342 10.8 10927 12029 1102 10.1 25200 26789 1589 6.3 36700 37347 647 1.8
1995-96 15500 16487 987 6.4 13500 15592 2092 15.5 29500 35757 6257 21.2 42780 40187 -2593 -6.1
1996-97 19600 18567 -1033 -5.3 17843 18234 391 2.2 44435 42851 -1587 -3.6 46883 45008 -1875 -4.0
1997-98 21860 20016 -1844 -8.4 21700 17101 -4599 -21.2 52550 40193 -12357 -23.5 52200 47962 -4238 -8.1
1998-99 26550 24529 -2021 -7.6 20930 20240 -690 -3.3 48148 40668 -7480 -15.5 57690 53246 -4444 -7.7
1999-00 30850 30692 -158 -0.5 26910 25655 -1255 -4.7 50369 48420 -1949 -3.9 63779 61902 -1877 -2.9
2000-01 40040 35696 -4344 -10.8 31590 31764 174 0.6 53572 47542 -6030 -11.3 71252 68526 -2726 -3.8
2001-02 44200 39059 -5141 -11.6 40600 34438 -6162 -15.2 54822 43170 -11652 -21.3 81720 74520 -7200 -8.8

Economy and Plitical Weekly April 13,2002